Acetic acid,sodium salt trihydrate
Molecular formula: CH3COONa.3H20
Molecular weight: 136.08
Property: it is colorless crystal. and it is soluble in water and alcohol and lightly soluble in acetic acid; specific gravity:1.45; melting point: 58℃.
Uses: It is a kind of chemical material used in dye, pharmaceutical, chemical reagent fields and etc.
Chemical reagent Acetic acid,sodium salt trihydrate quality index
Name | guarantee reagent | analytically pure | chemical pure |
content(CH3COONa.3H20)% | ≥99.5 | ≥99.0 | ≥98.0 |
ph(50g/125℃)(5%aqueous solution) | 7.5-9.0 | 7.5-9.0 | 7.5-9.0 |
clarity test | qualified | qualified | qualified |
water insoluble % | ≤0.002 | ≤0.002 | ≤0.002 |
chloride (Cl)% | ≤0.0003 | ≤0.001 | ≤0.003 |
sulfate (S04)% | ≤0.002 | ≤0.005 | ≤0.005 |
phosphate(PO4)% | ≤0.0002 | ≤0.0002 | ≤0.0005 |
aluminum(Al)% | ≤0.0005 | ≤0.0005 | ≤0.001 |
potassium(k)% | ≤0.002 | ||
calcium(Ca)% | ≤0.001 | ≤0.002 | ≤0.005 |
Ferrum(Fe)% | ≤0.0002 | ≤0.0002 | ≤0.0005 |
Copper(Cu)% | ≤0.0005 | ≤0.0005 | ≤0.001 |
Lead(Pb)% | ≤0.0005 | ≤0.0005 | ≤0.001 |
Potassium perman-ganate(CHOOH)% | ≤0.005 | ≤0.01 | ≤0.02 |
Pharmaceutical Acetic acid,sodium salt trihydrate quality index
content(CH3COONa.3H20)% | ≥99.5 |
ph(50g/125℃)(5%aqueous solution) | 7.5-9.0 |
clarity test | qualified |
water insoluble% | ≤0.005 |
chloride (Cl)% | ≤0.001 |
sulfate (S04)% | ≤0.005 |
phosphate(PO4)% | ≤0.0005 |
magnesium(Mg)% | ≤0.001 |
calcium(Ca)% | ≤0.025 |
Ferrum(Fe)% | ≤0.0003 |
Lead(Pb)% | ≤0.001 |
arsenic(As)% | ≤0.0002 |
readily oxidizable substance% | qualified |
Industrial Acetic acid,sodium salt trihydrate quality index
content(CH3COONa.3H20)% | 58-60 |
free acid% | ≤0.03 |
water insoluble% | ≤0.04 |
chloride (Cl)% | ≤0.04 |
Ferrum(Fe)% | ≤0.0002 |
Food Acetic acid,sodium salt trihydrate quality index
content(CH3COONa.3H20)% | 99-100 |
free alkali% | ≤0.12 |
potassium(K)% | ≤0.01 |
Lead(Pb)% | ≤0.0005 |
arsenic(As)% | ≤0.0001 |
free water % | ≤0.1 |